Join our Backcountry Skiing & Riding Community. Contribute to the Ski Atlas and Keep a Journal of your vert.
TWENTY FIVE SHORT TETONS (CENTRAL) | WYOMING | UNITED STATES
Summary | Elevation: 9,975 ft
Current Weather in Moose, WY Fog 39°F
| Recent Snowfall | Avalanche Info | Forecast | Web Cam |
|---|---|---|---|
Base: 0 in 48 hours: 0 in | Teton Avalanche Info |
Fri low 33°F high 52°F Showers Sat low 30°F high 58°F Partly Cloudy
Weather courtsey of Yahoo
|
![]() |
Routes
| Image | Name | Hardest Difficulty | Steepest Section | Aspect | Skiable Vert | AVG Ascent Time |
|---|---|---|---|---|---|---|
![]() |
EAST FACE | what's this? |
25-35 Degrees | East | 3200 ft. | 2-3 hours |
| LUNSHOW GUNSHOW | This Route is not officially added | |||||
| NE RIDGE | This Route is not officially added | |||||
| PMS CHUTES OF DOOM | This Route is not officially added | |||||
![]() |
TURKEY CHUTE | what's this? |
35-45 Degrees | North | 2000 ft. | 3 hours |
Upload Your Photo
Be the first to add photos for this location.Sign Up for free or login to post photos.Vert Tracker
Warpigsinfin: March 4, 2010 Uphill: 3,000 ft. | Downhill: 3,000 ft.
Today we skied the PMS Chutes of Doom on 25 Short. I've never heard any other name for the area (or met anyone else who's skied it) so I'm naming it the PMS Chutes of Doom.I think the name fits becau...[view]Warpigsinfin: March 3, 2010 Uphill: 3,000 ft. | Downhill: 3,000 ft.
...[view]Warpigsinfin: January 26, 2010 Uphill: 3,000 ft. | Downhill: 3,000 ft.
...[view]Warpigsinfin: January 9, 2010 Uphill: 3,000 ft. | Downhill: 3,000 ft.
Poked around the North side of 25 Short today. All the shots dropping into Avalanche Canyon need a bit more snow. No new slides noticed in the Park. Snow's good but a little sun affected up high on...[view]Warpigsinfin: January 8, 2010 Uphill: 3,000 ft. | Downhill: 3,000 ft.
Serious inversion today. -26F on the valley floor but T-shirt skinning 1000 feet up. It was so warm at 10,000 feet that my skins started icing up... gotta remember to pack the skin wax next time. S...[view]Warpigsinfin: January 6, 2010 Uphill: 3,000 ft. | Downhill: 3,000 ft.
We had a perfect ski down 25 Short today despite HIGH avy danger. It when bluebird and we saw lots of avy activity in the surrounding mountains including...Grand: Upper E SnowfieldOwen: SE Snowfield ...[view]Warpigsinfin: January 9, 2009 Uphill: 3,000 ft. | Downhill: 3,000 ft.
Good skiing on 25 Short today. Rode the NE Ridge and peeked into a few favorite shots on the North face. They need more snow....[view]Already have a blog about this area? Link to it here.
Be the first to enter an external reference for this area!
You need to login or sign up to add an external reference.
Guide Books
Backcountry skiing is dangerous. Use our online backcountry skiing guide at your own risk.










