| VALUE | 3/5 |
|---|---|
| COMFORT | 5/5, so soft... |
| MITTEN TEST | 3/5, Zipper pulls are small |
| FUNCTIONALITY | 5/5 |
| TESTING LOCATION | Aspen Colorado |
| AVG PRICE | $290.00 |
|---|---|
| MATERIALS | Face: 84% recycled polyester/16% spandex. Back: 100% recycled polyester. |
| WEIGHT | 20.4 ounces |
| INSULATION | None |
| LINING | Faux Fur Polyester Fleece lining |
| AVAILABLE SIZES | Women's XS-L |
| AVAILABLE COLORS | Black, Espresso |
| VENTING? | No |
| WATERPROOF? | No |
| SEAM TAPED? | No |
| WIND PROOF? | No |
| WATER RESISTANT? | Yes, DWR coating |
| WIND RESISTANT | Yes, tightly woven fabric |
| POCKETS | 2 zipperedhandwarmer (ultra soft lining), 1 front zippered stash |
| BEST USE | Backcountry Skiing |
| WARRANTY | Lifetime |
![]() |
TRUST SPRING 08 | Best in Test | $149.00 |
|---|---|---|---|
| TEMPO | Best in Test | $90.00 | |
| ASCEN SIONI ST | Best in Test | $250.00 | |
| DOWN SWEAT ER JACKET | Best in Test | $200.00 | |
| SHELT ER | Solid | $325.00 |
Today's Prize: 1 Ambler Beannie!
i like it.
I really love that it is made from recycled materials!
Yep, Nau is a very cool, super progressive company.
Haven't seen it before but it looks super slick! Recycled mat. is a definite PLUS.
And the winner is Kristin! Congrats on your new ambler beanie! We need you to email us your mailing address to [email protected].