TRACK YOUR VERT: Share route specific conditions & avalanche dangers so that collectively we can stay safer and have more fun!
SEARCH BY LOCATION:
TUMALO MOUNTAIN CASCADES (CENTRAL) | OREGON | UNITED STATES
Summary | Elevation: 7,779 ft
Current Weather in Sisters, OR Fair 41°F
| Recent Snowfall | Avalanche Info | Forecast | Web Cam |
|---|---|---|---|
Base: 0 in 48 hours: 0 in | Mt. Hood |
Mon low 24°F high 43°F Showers Tue low 32°F high 42°F PM Rain/Snow Showers
Weather courtsey of Yahoo
|
![]() |
Routes
| Image | Name | Steepest Section | Aspect | Skiable Vert | AVG Ascent Time |
|---|---|---|---|---|---|
![]() |
EAST BOWL | 35-45 Degrees | Northeast | 700 ft. | 1.5 hrs |
Upload Your Photo
November 23, 2009 skiing the bowl. By powderjunky |
|
East Bowl Tumalo Cornice By Karhuligan |
Vert Tracker
Awesomepatrol: April 15, 2010 Uphill: 2,200 ft. | Downhill: 2,200 ft.
Felt good to get the legs moving....[view]Awesomepatrol: April 2, 2010 Uphill: 2,200 ft. | Downhill: 2,200 ft.
Deep and windy...[view]Awesomepatrol: March 31, 2010 Uphill: 2,100 ft. | Downhill: 2,100 ft.
totally awesome...[view]Dcapasso: February 8, 2010 Uphill: 1,800 ft. | Downhill: 2,300 ft.
Great snow, sunny day, toured, and dropped into Ol' Blue Slide...left the mtns. after the beautiful sunset!...[view]Dcapasso: January 21, 2010 Uphill: 2,500 ft. | Downhill: 2,500 ft.
Vis went from terrible to primo...stayed low for half the tour, better snow! Damn the wind affect, but still got a choice line...Left the sidecountry around noon, and got Bachelor summit opening. Good...[view]Bushmaninsnow: January 17, 2010 Uphill: 1,000 ft. | Downhill: 1,000 ft.
Great snow, high winds at top, very bad vis, did not ski the bowl. Must have been about 15 people skinning up, no one went into bowl ! Definite layers in the snow, two thick ice layers. This wet snow...[view]Canuckonplanks: January 14, 2010 Uphill: 2,800 ft. | Downhill: 2,800 ft.
A bit wind packed, but stable....[view]Awesomepatrol: January 14, 2010 Uphill: 2,200 ft. | Downhill: 2,200 ft.
Not bad, fresh snow...[view]Karhuligan: January 10, 2010 Uphill: 2,400 ft. | Downhill: 2,400 ft.
...[view]Canuckonplanks: January 2, 2010 Uphill: 1,800 ft. | Downhill: 1,800 ft.
...[view]Canuckonplanks: December 30, 2009 Uphill: 2,200 ft. | Downhill: 2,200 ft.
...[view]Maverick29: December 29, 2009 Uphill: 2,300 ft. | Downhill: 2,300 ft.
Not as bad as you'd think. Cut up goods in the bowl but smooth and creamy below the rocks....[view]Powderjunky: December 8, 2009 Uphill: 2,000 ft. | Downhill: 2,000 ft.
Skied a little better than dust on crust. Judging by the size of my frank and beans, it was about -5 degrees out and boogers were very firm, the car thermometer confirmed what my pecker and snot alrea...[view]Karhuligan: December 5, 2009 Uphill: 2,300 ft. | Downhill: 2,300 ft.
...[view]Waheenie: November 23, 2009 Uphill: 3,000 ft. | Downhill: 3,000 ft.
Gorgeous blue skies and amazing bouncy powder. Met some new friends and enjoyed unbelievable turns....[view]Powderjunky: November 23, 2009 Uphill: 4,200 ft. | Downhill: 4,200 ft.
Great wind blown bouncy pow, glad we woke up early as us and another group tracked it out pretty quick....[view]Powderjunky: June 15, 2009 Uphill: 3,400 ft. | Downhill: 3,400 ft.
...[view]Already have a blog about this area? Link to it here.
Be the first to enter an external reference for this area!
You need to login or sign up to add an external reference.
Guide Books
Backcountry skiing is dangerous. Use our online backcountry skiing guide at your own risk.













