TRACK YOUR VERT: Share route specific conditions & avalanche dangers so that collectively we can stay safer and have more fun!
TAM MCARTHUR RIM CASCADES (CENTRAL) | OREGON | UNITED STATES
Summary | Elevation: 7,270 ft
Current Weather in Sisters, OR Fair 54°F
| Recent Snowfall | Avalanche Info | Forecast | Web Cam |
|---|---|---|---|
Base: 0 in 48 hours: 0 in | Mt. Hood |
Sat low 38°F high 60°F Partly Cloudy Sun low 39°F high 60°F Showers
Weather courtsey of Yahoo
|
![]() |
Routes
| Image | Name | Steepest Section | Aspect | Skiable Vert | AVG Ascent Time | |
|---|---|---|---|---|---|---|
| FUNNEL OF DOOM | This Route is not officially added | |||||
| PROBOSCUS | This Route is not officially added | |||||
| THREE SISTERS WILDERNESS HUT | This Route is not officially added | |||||
Upload Your Photo
|
|
|
|
|
|
|
|
|
|
|
|
|
I think this is what they call the playground and popped a little slide to show us how unstable it was. Taken on February 25, 2010 By jarlybart |
Wind Loading on a north aspect on the Tam Rim. By powderjunky |
Skiing the rim By powderjunky |
||
Vert Tracker
Powderjunky: May 8, 2010 Uphill: 1,500 ft. | Downhill: 1,500 ft.
Great spring day and great to be back skiing. Snow on steeper aspects was pretty firm while less steep pitches that the sun was hitting more directly were really soft. The road is open and you can dri...[view]Pnwpow1984: May 8, 2010 Uphill: 1,500 ft. | Downhill: 1,500 ft.
The ever changing snow conditions definitely kept us on out toes! Seemed like it should of softened up a lot more than it did....[view]Powderjunky: March 27, 2010 Uphill: 2,200 ft. | Downhill: 2,200 ft.
Not as deep as friday, but pretty darn good, i tell ya. All our tracks from the day before had blown in, signaling more wind loading, what a shocker huh? Lots of folks out there and having fun. We got...[view]Powderjunky: March 26, 2010 Uphill: 1,800 ft. | Downhill: 1,800 ft.
Deepest day in a while and the forecast looks amazing. There was high winds the day before creating some wind slab, click here, [link] ,for a video of an avalanche. Good to get out with a couple of gr...[view]Powderjunky: March 25, 2010 Uphill: 2,100 ft. | Downhill: 2,100 ft.
Pow---Der! Like a washed up superhero Winter keeps trying to squeeze back into her skin tight uniform that is the Month of March. Man the weather is wacky, super hot, then snow, super hot than snow. I...[view]Pnwpow1984: March 24, 2010 Uphill: 1,500 ft. | Downhill: 1,500 ft.
...[view]Canuckonplanks: March 24, 2010 Uphill: 4,000 ft. | Downhill: 4,000 ft.
...[view]Kneedeepnord: March 24, 2010 Uphill: 2,000 ft. | Downhill: 2,000 ft.
...[view]Pnwpow84: March 24, 2010 Uphill: 1,500 ft. | Downhill: 1,500 ft.
Could not of asked for a better afternoon, great people, great snow and great weather. Overall great success!!...[view]Powderjunky: March 24, 2010 Uphill: 1,500 ft. | Downhill: 1,500 ft.
Still skiing great in the shade. Met up with the two Matts from over on the westside. Great skiing and one of the Matt's who is on his fourth day of learning to tele made turns that would make Nick De...[view]Canuckonplanks: March 23, 2010 Uphill: 6,000 ft. | Downhill: 6,000 ft.
...[view]Canuckonplanks: March 22, 2010 Uphill: 4,000 ft. | Downhill: 4,000 ft.
...[view]Powderjunky: March 22, 2010 Uphill: 2,200 ft. | Downhill: 2,200 ft.
Winter has returned for a brief second. Skiing was tastier than a box full of animal crackers wrapped in bacon. Snow was on average 5 inches with some deeper wind pockets in places. Things were pretty...[view]Powderjunky: March 17, 2010 Uphill: 1,800 ft. | Downhill: 1,800 ft.
Skied a great line I am calling the Funnel of Doom, as it funnels you to a sharp lava rocky mandatory air. Great steep 40 degree pitch, Good snow no tracks, solid. Big thanks to the Three Sisters Back...[view]Powderjunky: March 16, 2010 Uphill: 3,000 ft. | Downhill: 3,000 ft.
The tam has been seeing a lot action lately, more ski tracks in her than I have ever seen, its good to see so many people getting after it, but with a big group staying at the huts and unless it snows...[view]Canuckonplanks: February 17, 2010 Uphill: 3,000 ft. | Downhill: 3,000 ft.
...[view]Dcapasso: January 20, 2010 Uphill: 1,800 ft. | Downhill: 1,800 ft.
Weird noises, creepy...dug a pit...solid touring, great wind loaded snow, good to be outback!...[view]Powderjunky: January 14, 2010 Uphill: 3,000 ft. | Downhill: 3,000 ft.
Snow was about 5 inches of mostly wind slab give or take some spots deeper and some spots bare to the ice. Lots of whumping, like the graploid monsters from the movie tremors were trying to escape fro...[view]Powderjunky: January 12, 2010 Uphill: 2,000 ft. | Downhill: 2,000 ft.
Finally got to ski without having to wear a plastic bag. The rain has finally changed to snow. The rim had an inch or so of new snow on top of a firm frozen layer. It was actually really fun, fast ski...[view]Canuckonplanks: December 17, 2009 Uphill: 1,200 ft. | Downhill: 1,200 ft.
...[view]Dcapasso: December 10, 2009 Uphill: 1,500 ft. | Downhill: 1,500 ft.
Do early season days like this really exist! How about velvet love?...[view]Powderjunky: December 10, 2009 Uphill: 1,500 ft. | Downhill: 1,500 ft.
Good consolidated pow. Some surface hoar growing, the next storm should produce some interesting layers....[view]Waheenie: December 6, 2009 Uphill: 1,000 ft. | Downhill: 1,000 ft.
Completely unexpected DEEP powder day today! Thanks again to my wonderful husband for motivation & inspiration. Ooh it was cold though......[view]Powderjunky: December 6, 2009 Uphill: 1,300 ft. | Downhill: 1,300 ft.
Unexpected, Bachelor and Hoodoo reported a dusting, Tam Rim had over a foot of fresh, go figure. The Rim still needs some more snow to cover up some of those lava rocks....[view]Got Something to Add?
canuckonplanks wrote on 12/14/09 at 3:10:18 pm pst:
Powderjunky,caunuckonplanks here. I just joined this site, live in Bend, and will be at Tam Rim this coming Fri/Sat and Sun. Is there any way I can talk to you about the area before I go? It'll be my first time there. My email is maurer at earthlink dot net if you wouldn't mind dropping me a line - thanks in advance.
C.O.P.
powderjunky wrote on 12/14/09 at 3:23:49 pm pst:
Glad to have you on the site, I Just shot you an email.Sign Up for free or login to post comments.
Already have a blog about this area? Link to it here.
Be the first to enter an external reference for this area!
You need to login or sign up to add an external reference.
Guide Books
Backcountry skiing is dangerous. Use our online backcountry skiing guide at your own risk.

























