| Author: | powderjunky |
|---|---|
| Author Ranking: | Premier |
| Rate Content Quality: | No rating yet. |
| Avalache Terrain Rating: | Challenging What's This? |
| Hardest Difficulty: | |
| Average Difficulty: | |
| Skiable Vert: | 3400 ft |
| Climbing Vert: | 3240 ft |
| Top Elevation: | 9730 ft |
| Trailhead Elevation: | 6490 ft |
| Ascent Mileage: | 1 |
| AVG Ascent Time: | 2-4 hours |
| Ascent Type: | Bootpack, Skin, Easy Crampon/snow axe |
| Trees: | Sparse |
| Slope Aspect: | North |
| Steepest Section: | 35-45 Degrees |
| Slope Type: | Couloir |
| Exit: | Clean |
| First Descent: | |
| Nearest Town: | Alta |
| AVG Snowfall: | 500 |
| Snowpack: | Most of Utah falls in the continental snowpack. |