| Author: | FreddySki |
|---|---|
| Author Ranking: | Premier |
| Rate Content Quality: | No rating yet. |
| Avalache Terrain Rating: | Challenging What's This? |
| Hardest Difficulty: | |
| Average Difficulty: | |
| Skiable Vert: | 4000 ft |
| Climbing Vert: | 4000 ft |
| Top Elevation: | 10700 ft |
| Trailhead Elevation: | 6700 ft |
| Ascent Mileage: | 4.63 |
| AVG Ascent Time: | 3 hours |
| Ascent Type: | Bootpack, Skin, Easy Crampon/snow axe |
| Trees: | none |
| Slope Aspect: | East |
| Steepest Section: | 25-35 Degrees |
| Slope Type: | Couloir |
| Exit: | Clean |
| First Descent: | |
| Nearest Town: | Moose, Wy |
| AVG Snowfall: | 400 |
| Snowpack: | Intercontinental |