SEARCH BY LOCATION:
SOUTH FACE POOP CHUTE | TAYLOR MOUNTAIN | TETONS (SOUTH-TETON PASS) | WYOMING | UNITED STATES
Date Created: 12/17/2008
Last Updated: 12/17/2008
| Ranking: | Premier |
|---|---|
| Skiable Vert: | 2900 ft |
| Climbing Vert: | 3100 ft |
| Top Elevation: | 10300 ft |
| Trailhead Elevation: | 7200 ft |
| Ascent Mileage: | 2.14 |
| AVG Ascent Time: | 2 hours |
| Ascent Type: | Bootpack, Skin |
| Trees: | Sparse |
| Slope Aspect: | South |
| Steepest Section: | 35-45 Degrees |
| Slope Type: | Chute, Face |
| Exit: | Clean |
| First Descent: | Chuck Satterfield 1970s |
| Nearest Town: | Wilson |
| AVG Snowfall: | 400 |
| Snowpack: | Intercontinental |
Highlights
Ascent
Descent
Access/Permits
Be the first to enter an external reference for this area!
You need to login or sign up to add an external reference.
Guide Books
Backcountry skiing is dangerous. Use our online backcountry skiing guide at your own risk.






