Summary | 400 inches a year
Part of the Oregon Cascades this area encompasses Willamette Pass, Mt. Bachelor, The Three Sisters, Broken Top, Three Fingered Jack, And Mount Washington.
SnowpackMaritime
Mountains
Access Ball Butte from Dutchman Flats snow park. It is a great little mountain that sits on the wilderness boundary. It offers mellow slopes and steep chutes on nearly all aspects, which makes this a good place for all day sessioning.
Another McKenzie Pass gem. This volcano has a great southeast face that is a perfect pitch and really fun. The summit has as the name would imply, a cool crater.
Located on McKenzie Pass, Black Crater offers tight trees, and steep chutes. The better skiing is found at the upper elevations and a taking a snowmobile to the trailhead makes the approach a lot more humane.
Broken Top offers some of great steep lines on faces, bowls, and couloirs. The Southern Shield is a big exposed face. The glacier cirque of the eastern flanks offer couloirs and the western side has some more great steep faces. Skiing on Broken Top requires a five mile snowmobile ride to the wilderness boundary and offers some of the better skiing in central Oregon.
On the southern end of Suttle Lake, Cache Mountain offers moderate skiing with just over a 1000 ft of skiable Vert. A snowmobile is recommended and can be driven to the top of the mountain for easy lapping, or left at the base for a more pure effort.
Middle Sister offers some of the best skiing of the Three Sisters. The Southeast Ridge is a Oregon classic that offers up more than 3000 feet of continuous skiing. Hayden Glacier offers mellow summer time skiing while the couloirs of the east face are as daunting as they come. Access is a bit of an issue and a snowmobile helps in the winter to access the Pole Creek Trailhead. Middle Sister is best skied during late spring and early summer when camping in the elements isn't too brutal.
Mount Washington is a striking volcano is central Oregon. Its north slopes hold snow well through June. Probably not skiable from the true summit, except by the most elite, the west flank, North Flank, and South Eastern slopes offer the best ski descents. You will need a snowmobile to access Mount Washington in the winter. Even with the sled, Expect a 3-5 mile approach.
The Cinder Cone is a sub-peak Of Mt Bachelor that offers a good early morning powder fix or an on mountain sidecountry bootpack.
Kindly said North Sister is a teetering pile of crap. However it does have some fun skiing on it when conditions permit. At very least, winter is the best time of year to climb it as the snow and ice act as a glue to hold it together. The steep eastern faces offer some potential couloirs to ski when they are not blue ice. Other flanks of the mountain offers some skiing also but the approach can be quite long for the effort.
The tallest of the three sisters, the South Sister offers over 5000 vertical feet of skiing via the South Ridge route. Access during winter requires a snowmobile until the highway gets plowed. An there are many ski opportunities for all skill levels.
One of the best in Oregon. This has it all, steeps, chutes, trees, and great views. The northerly exposure makes it a little more avalanche prone than other Oregon Destinations. A snowmobile is a must for access during winter months while the road is closed.
Tumalo Mountain is a shield volcano in the Cascade Range of central Oregon, located just northeast of Mount Bachelor across the Cascade Lakes Scenic Byway. Ice Age glaciers carved a large cirque into the northeast flank of the mountain, producing a bowl which is popular with local backcountry skiers. A United States Forest Service fire lookout tower was built on the summit in the 1930s, but abandoned in the 1970s and subsequently removed. A trail to the summit ascends the southwest flank of the volcano.
Vert Tracker
Dcapasso: February 8, 2010 Uphill: 1,800 ft. | Downhill: 2,300 ft.
Great snow, sunny day, toured, and dropped into Ol' Blue Slide...left the mtns. after the beautiful sunset!...[view] Dcapasso: January 27, 2010 Uphill: 1,500 ft. | Downhill: 1,500 ft.
Beautifully setup, sun dialed, crystal love! Pushed over from "Batchy" summit. Met up with a crew of sleds. Enjoyed the sunset colors! Out at dark!...[view] Dcapasso: January 21, 2010 Uphill: 2,500 ft. | Downhill: 2,500 ft.
Vis went from terrible to primo...stayed low for half the tour, better snow! Damn the wind affect, but still got a choice line...Left the sidecountry around noon, and got Bachelor summit opening. Good...[view] Dcapasso: January 20, 2010 Uphill: 1,800 ft. | Downhill: 1,800 ft.
Weird noises, creepy...dug a pit...solid touring, great wind loaded snow, good to be outback!...[view] Bushmaninsnow: January 17, 2010 Uphill: 1,000 ft. | Downhill: 1,000 ft.
Great snow, high winds at top, very bad vis, did not ski the bowl. Must have been about 15 people skinning up, no one went into bowl ! Definite layers in the snow, two thick ice layers. This wet snow...[view] Awesomepatrol: January 14, 2010 Uphill: 2,200 ft. | Downhill: 2,200 ft.
Not bad, fresh snow...[view] Powderjunky: January 14, 2010 Uphill: 3,000 ft. | Downhill: 3,000 ft.
Snow was about 5 inches of mostly wind slab give or take some spots deeper and some spots bare to the ice. Lots of whumping, like the graploid monsters from the movie tremors were trying to escape fro...[view] Canuckonplanks: January 14, 2010 Uphill: 2,800 ft. | Downhill: 2,800 ft.
A bit wind packed, but stable....[view] Powderjunky: January 12, 2010 Uphill: 2,000 ft. | Downhill: 2,000 ft.
Finally got to ski without having to wear a plastic bag. The rain has finally changed to snow. The rim had an inch or so of new snow on top of a firm frozen layer. It was actually really fun, fast ski...[view] Powderjunky: January 2, 2010 Uphill: 1,000 ft. | Downhill: 1,000 ft.
In search of non-acl tearing snow to ski we headed as high in elevation as avey conditions would permit. We found escape from the cascade concrete on a west facing slope above 7000 ft. The snow was ve...[view]
Skiwaheenie: January 2, 2010 Uphill: 1,000 ft. | Downhill: 1,000 ft.
Wow. Unexpectedly awesome day! I probably got another 500 downhill vert if you count the turns behind the snowmobile. BEAUTIFUL sunset- funny how we are always out so late... Cream cheesy powder is...[view] Powderjunky: December 31, 2009 Uphill: 1,200 ft. | Downhill: 1,200 ft.
Way to heavy and deep to ski. I think I made one turn total, with my butt completely on my tails. With all this recent snowfall, we stuck to slopes under 30 degrees. All the new heavy snow is resting ...[view] Powderjunky: December 30, 2009 Uphill: 3,600 ft. | Downhill: 3,600 ft.
Blower Pow. Temperatures drop making the snow even lighter to ski as the day went on. Snow stability looks pretty good as long as there is no wind slab....[view] Skiwaheenie: December 30, 2009 Uphill: 1,800 ft. | Downhill: 1,800 ft.
Super fun day with Jimmy & Michael. Snowing. Conditions improved throughout the day. Not feeling my best.. (Darn delicious Christmas dinners). Great way to end the year....[view] Maverick29: December 29, 2009 Uphill: 2,300 ft. | Downhill: 2,300 ft.
Not as bad as you'd think. Cut up goods in the bowl but smooth and creamy below the rocks....[view] Maverick29: December 22, 2009 Uphill: 1,900 ft. | Downhill: 1,900 ft.
8" of blower dust on a firm crustish base. Nice early Christmas present....[view] Powderjunky: December 21, 2009 Uphill: 1,000 ft. | Downhill: 1,000 ft.
Moist like a twinkie, but better for your soul....[view]
Powderjunky: December 17, 2009 Uphill: 4,200 ft. | Downhill: 4,200 ft.
Snow is starting to set up like smooth mash potatoes, mmm tatoes. Making it delicious to ski. I think this snow has 100% water content plus a little bit of dog pee-pee. When I left the snow started to...[view] Powderjunky: December 15, 2009 Uphill: 1,000 ft. | Downhill: 1,000 ft.
Holy crap, too deep and too heavy to ski. Lots of whoomping and just not safe enough to ski the steeper lines this concrete needs to be skied on. I would put the avey danger at considerable on most as...[view] Skiwaheenie: December 15, 2009 Uphill: 1,000 ft. | Downhill: 1,000 ft.
Wouldn't have made it more than 10 yards if powderjunky hadn't stepped up to the plate to break trail through the deep, heavy snow! (Thanks) And with all the whoomphing, I'm just than...[view] Maverick29: December 15, 2009 Uphill: 1,300 ft. | Downhill: 1,300 ft.
Ooh my hip flexors were screaming pushing all the heavy snow around. Once you got some speed up and stayed really balanced there were some good turns to be had!...[view] Powderjunky: December 13, 2009 Uphill: 1,500 ft. | Downhill: 1,500 ft.
Not powder, but not bad, got pulled over by the cops for speeding 10 mph over on the snowmobile. I gave them some candy and they let me off with no ticket....[view] Powderjunky: December 12, 2009 Uphill: 700 ft. | Downhill: 700 ft.
Skied some good snow on top of a smooth crust, overall though the area needs like 3 feet of snow to cover up the dead fall. Dog fell in a lot of tree wells, I enjoyed laughing at him....[view] Skiwaheenie: December 12, 2009 Uphill: 700 ft. | Downhill: 700 ft.
What do you know, another sunny day! Fun adventure exploring new zones. Variable conditions- check out the hilarious photo of me in the backseat. Guess it was just a laid back kind of a day!...[view] Powderjunky: December 10, 2009 Uphill: 1,500 ft. | Downhill: 1,500 ft.
Good consolidated pow. Some surface hoar growing, the next storm should produce some interesting layers....[view] Dcapasso: December 10, 2009 Uphill: 1,500 ft. | Downhill: 1,500 ft.
Do early season days like this really exist! How about velvet love?...[view] Powderjunky: December 9, 2009 Uphill: 2,200 ft. | Downhill: 2,200 ft.
There's soft snow in places, but mostly a real good sliding surface for any new snow in the future. Still hitting rocks, my ski bases look like they but put through a meat grinder and then spat o...[view] Maverick29: December 9, 2009 Uphill: 1,000 ft. | Downhill: 1,000 ft.
Toured into todd lake from bachelor to test out new onyx's on a shakedown run. Few learing points but good so far....[view] Powderjunky: December 8, 2009 Uphill: 2,000 ft. | Downhill: 2,000 ft.
Skied a little better than dust on crust. Judging by the size of my frank and beans, it was about -5 degrees out and boogers were very firm, the car thermometer confirmed what my pecker and snot alrea...[view] Powderjunky: December 6, 2009 Uphill: 1,300 ft. | Downhill: 1,300 ft.
Unexpected, Bachelor and Hoodoo reported a dusting, Tam Rim had over a foot of fresh, go figure. The Rim still needs some more snow to cover up some of those lava rocks....[view] Skiwaheenie: December 6, 2009 Uphill: 1,000 ft. | Downhill: 1,000 ft.
Completely unexpected DEEP powder day today! Thanks again to my wonderful husband for motivation & inspiration. Ooh it was cold though......[view] Powderjunky: December 4, 2009 Uphill: 3,800 ft. | Downhill: 3,800 ft.
Skied with Glen Plake, skied two great couloirs. Amazing sunny day! ...[view] Skiwaheenie: December 4, 2009 Uphill: 3,500 ft. | Downhill: 3,500 ft.
Wow. Gorgeous sunny day with wonderful people. Thanks Glen & Kimberly for coming along!...[view] Dcapasso: December 1, 2009 Uphill: 500 ft. | Downhill: 500 ft.
Classic tour around a lake. Creeped away for a quick shot through open, mixed trees. Two days, two bald eagle sightings....[view] Dcapasso: November 30, 2009 Uphill: 2,400 ft. | Downhill: 2,400 ft.
Proper aspect choice gave way to a good harvest. The season has started for now, alot of natural avalanche activity. Be careful!...[view] Powderjunky: November 29, 2009 Uphill: 1,600 ft. | Downhill: 1,600 ft.
Wind funk on most of the face, but found some creamier snow along the treeline....[view] Skiwaheenie: November 29, 2009 Uphill: 900 ft. | Downhill: 900 ft.
survived the trek in and was happy to be blessed with a calm sunny day AND some creamy powder. Thanks husband for helping me motivate!...[view] Powderjunky: November 28, 2009 Uphill: 3,000 ft. | Downhill: 3,000 ft.
Ball was completely wind funked, The lake had some better snow, but the warm temps and winds have really messed up the snow....[view] Powderjunky: November 23, 2009 Uphill: 4,200 ft. | Downhill: 4,200 ft.
Great wind blown bouncy pow, glad we woke up early as us and another group tracked it out pretty quick....[view] Skiwaheenie: November 23, 2009 Uphill: 3,000 ft. | Downhill: 3,000 ft.
Gorgeous blue skies and amazing bouncy powder. Met some new friends and enjoyed unbelievable turns....[view] Powderjunky: November 21, 2009 Uphill: 2,001 ft. | Downhill: 2,001 ft.
Freggin nipple deep oregon cool whip ...[view] Skiwaheenie: November 21, 2009 Uphill: 2,000 ft. | Downhill: 2,000 ft.
What can I say? Another day blessed w/ sunshine & powder. Forecast was for high winds and blizzard snow, but... What a fab early...[view]
Maverick29: November 21, 2009 Uphill: 2,000 ft. | Downhill: 2,000 ft.
Knee to Waist deep blower pow on for an early season day. Surprised to find so many good shots in this area....[view] Powderjunky: November 19, 2009 Uphill: 1,600 ft. | Downhill: 1,600 ft.
Pretty warm and windy, found some good steep pow stashes though around a lake....[view]
Powderjunky: November 17, 2009 Uphill: 2,000 ft. | Downhill: 2,000 ft.
Not too shabby, temperature dropped quick!...[view] Dcapasso: November 17, 2009 Uphill: 2,300 ft. | Downhill: 2,300 ft.
Lichen your vert tracker, kinder than paper!...[view] Powderjunky: November 14, 2009 Uphill: 4,200 ft. | Downhill: 4,200 ft.
took a nice face digger into some nice pow, beautiful sunset!...[view] Dcapasso: November 14, 2009 Uphill: 1,050 ft. | Downhill: 1,050 ft.
Great day...deepilstiltsken...solid crew...pow, we straight tracked that place out!...[view]
Skiwaheenie: November 14, 2009 Uphill: 900 ft. | Downhill: 900 ft.
deep, kinda thick, really fun. 1st day with the sled!!! beautiful sunset....[view]
Dcapasso: November 13, 2009 Uphill: 2,400 ft. | Downhill: 2,200 ft.
Yea...kind of alot of snow...pow!...[view] Dcapasso: November 12, 2009 Uphill: 2,400 ft. | Downhill: 2,200 ft.
Great snow quality!...[view] Powderjunky: November 12, 2009 Uphill: 2,600 ft. | Downhill: 2,400 ft.
Super Fluff. Good Dry Powder...[view] Skiwaheenie: November 12, 2009 Uphill: 2,400 ft. | Downhill: 2,200 ft.
Wow, skiing is fun. skiing powder is really fun. i actually motivated for the 3rd lap. and yes, the sun peaked through for a few minutes!...[view] Powderjunky: November 10, 2009 Uphill: 2,600 ft. | Downhill: 2,600 ft.
Great powder day, Light and fluffy, the base keeps getting better!...[view] Powderjunky: November 8, 2009 Uphill: 2,200 ft. | Downhill: 2,200 ft.
Great powderday! The base is getting better, with more snow on the way....[view] Skiwaheenie: November 8, 2009 Uphill: 2,200 ft. | Downhill: 2,200 ft.
most amazing beautiful day, the light was gorgeous!...[view] Powderjunky: November 7, 2009 Uphill: 1,100 ft. | Downhill: 1,100 ft.
heavier snow than yesterday made for a better base. good pow!...[view] Skiwaheenie: November 7, 2009 Uphill: 1,100 ft. | Downhill: 1,100 ft.
Skied with my touring boots on k2 merlins (1999 ish), who knew they were such a good fit!...[view] Dcapasso: November 7, 2009 Uphill: 1,400 ft. | Downhill: 1,200 ft.
...[view] Powderjunky: November 6, 2009 Uphill: 500 ft. | Downhill: 500 ft.
a foot of new snow, no base, but no core shots!...[view] Dcapasso: November 6, 2009 Uphill: 600 ft. | Downhill: 400 ft.
It gets dark early now!...[view] Powderjunky: November 1, 2009 Uphill: 3,365 ft. | Downhill: 1,700 ft.
Skiing on 1 inch of ice, better than expected....[view] Skiwaheenie: November 1, 2009 Uphill: 3,365 ft. | Downhill: 1,700 ft.
Rockin the old school K2 rock skis- oh yeah....[view] Already have a blog about this area? Link to it here. Guide Books

People die skiing in the backcountry every year. Avalanches, crevasses, trees, human error, weather, tree wells, rabid sasquatches, among other things can kill you in an instant. Use this guide at your own risk, we are not responsible for any wanker getting all wanked up in the wankin' backcountry. That being said, even the most experienced backcountry skier can get caught off guard. Take avalanche classes, carry a beacon, probe, shovel and avalung AND KNOW HOW TO USE THEM. Just because you buy them, doesn't mean you get magical powers of invincibility. Many people who own beacons have no clue how to operate them. More importantly than any gear you can buy, you need to know how to safely travel in avalanche terrain, minimize potential hazards, and interpret how weather affects the snowpack. This requires time and experience. Learn from others, be safe and courteous, and when in doubt go home and live to ski another day. The amount of snow needed to be dug up to rescue a buried victim, on average weighs right around an actual ton. In North America 25% of victims die from hitting trees, rocks, and other sharp unforgiving surfaces. It only takes one miscalculation to have the mountains kick your ass. Just because you see tracks or someone else skiing a line, does not mean you should ski it. Remember, individual actions affect all of us. Take care of each other out there, we are all on the same team.