| VALUE | 3/5, more expensive than similarly sized packs but higher quality |
|---|---|
| COMFORT | 5/5, choose from three sizes so that it fits just right |
| MITTEN TEST | 5/5, smooth zippers and easy to grab zipper pulls |
| DURABILITY | 5/5, high quality fabric and reinforcements |
| ACCESS | 3/5, it would be nice to access back pocket through top entry |
| TESTING LOCATION | Tahoe |
| AVG PRICE | $128.95 |
|---|---|
| VOLUME | [S] 1500cu in (24L); [M] 1600cu in (26L); [L] 1700cu in (28L) |
| SIZE | In: 22.5x11x10.25 Cm: 57x28x26 |
| WEIGHT | [S] 2lb 14oz (1300g); [M] 3lb 1oz (1380g); [L] 3lb 4oz (1470g) |
| MATERIALS | Stretch woven nylon with Lycra, 420D Samurai diamond ripstop nylon, 300D fade-resistant polyester |
| AVAILABLE COLORS | Red, Blue, Coffee |
| SUSPENSION | Padded shoulder straps, Snowshed back panel with contoured high density polyethylene framesheet |
| WAIST-BELT | Lightly padded w/zipper pocket |
| HYDRATION | Insulated Hydro-Sleeve |
| ACCESSIBILITY | Top, back zip, side zip |
| STORAGE | 1 back, 1 split wet/dry top access, 1 stretch helmet, 1 microfleece lined goggle, 2 hip belt |
| SKI CARRY | Diagonal and A-frame |
| SNOWBOARD CARRY | Vertical |
| ICE AXE CARRY | Yes |
| BEST USE | Resort or Sidecountry skiing |
| WARRANTY | Lifetime |
I recently bought a Switch 26 from Mountain Gear for $89. At this price, the value is incredible (5/5). I'd also give the access a 5/5 because I love the back entry so you never really have to open the top (unless your buddy gets burried). The size is slightly on the small side for those days when you need to bring a puffy, but overall it's a very well designed and thought-out pack specifically made for the backcountry skier.
@ Telemonster- Thanks for your advice!