| DURABILITY | 4/5, No problems for me so far but a friend has some minor topsheet delamination issues. |
|---|---|
| POWDER | 4/5 |
| HARDPACK | 4/5 |
| VARIABLE CONDITIONS | 5/5, They'll bust through anything |
| GRAPHICS | 5/5, Pretty! not that it really matters... |
| Evo Gear | $579.90 |
|---|---|
| Backcountry.com | $579.95 |
| AVG PRICE | $599.99 |
|---|---|
| AVAILABLE LENGTHS | 155cm, 165cm, 175cm |
| LENGTH TESTED | 165 cm |
| BINDINGS TESTED | Dynafit TLT Vertical ST |
| BOOTS TESTED | Dynafit Zzero 4U |
| WEIGHT | 7 lb 4 oz (3289 g) |
| DIMENSIONS | 125 / 95 / 112 mm |
| CORE MATERIAL | 3D CNC Hybrid Wood Core (machined wood) |
| CONSTRUCTION | Formula One Tech, Double Torsion Box, Power Edge |
| TAIL | Flat |
| IDEAL TURN RADIUS | Giant Slalom (21m) |
| BEST USE | Backcountry Skiing, Telemarking |
| WARRANTY | 1 year, limited |
| Evo Gear | $579.90 |
|---|---|
| Backcountry.com | $579.95 |
Could not agree more. We have similar stories, I spent years telemarking.
I ended up with a pair of Kilowatts, same ski pretty much, and dynafit bindings.
A nice stiff, ski perfect for all of the conditions in the backcountry environment.
Spot on and good taste in skis.
Ladies who are concerned about the weight, stiffness, and unforgiving nature of this ski should check out next year's version of the Joule. BD made them lighter and softer... not to mention PINK!
Hey Swiss Miss- nice review! I am loving my "demanding friends", and BD said that the delam problem was fixed before they went into production. But, PINK next year? Ick.
best
lw
Good to hear-- mine have been holding up very well. Like all of BD's skis, they will have some sort of strange cryptic graphic; mostly light grey with some hot pink thrown in. Not as nice looking as this year's but even though I'm not a pink person, I found them to be tolerable (and I would certainly take the weight and flex differences for the change in color).